Market report, updated
Search in the subdivision of Barton'S Mill
Over the last 12 months, homes sold for 99.1% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 214 Conger DrLebanon, TN 37087 | 4 | 3 | 2,436 | $462,990 | $190 | 14 days |
| 217 Conger DrLebanon, TN 37087 | 4 | 3 | 2,884 | $484,990 | $168 | 35 days |
| 216 Conger DrLebanon, TN 37087 | 4 | 4 | 2,401 | $472,990 | $196 | 56 days |
| 215 Conger DrLebanon, TN 37087 | 4 | 3 | 2,481 | $469,990 | $189 | 62 days |
| 214 Conger DrLebanon, TN 37087 | 4 | 3 | 2,436 | $462,990 | $190 | 10 days |
| 367 Kessel StLebanon, TN 37087 | 4 | 3 | 2,495 | $499,990 | $200 | 10 days |
| 362 Kessel StLebanon, TN 37087 | 4 | 3 | 2,405 | $519,990 | $216 | 43 days |
| 202 Conger DrLebanon, TN 37087 | 4 | 3 | 2,744 | $474,990 | $173 | 91 days |
| 213 Conger DrLebanon, TN 37087 | 3 | 2 | 1,721 | $419,990 | $244 | 92 days |
| 212 Conger DrLebanon, TN 37087 | 4 | 3 | 2,885 | $484,990 | $168 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 356 Kessel StLebanon, TN 37087 | 4 | 3 | 2,481 | $508,000 | $204 | 6 days |
| 354 Kessel StLebanon, TN 37087 | 4 | 3 | 2,885 | $548,930 | $190 | 0 days |
| 224 Conger DrLebanon, TN 37087 | 4 | 3 | 2,481 | $534,360 | $215 | 0 days |
| 373 Kessel StLebanon, TN 37087 | 4 | 3 | 2,495 | $494,900 | $198 | 9 days |
| 215 Conger StLebanon, TN 37087 | 5 | 3 | 2,884 | $517,790 | $179 | 0 days |
| 357 Kessel StLebanon, TN 37087 | 4 | 3 | 2,405 | $506,730 | $210 | 0 days |
| 200 Conger DrLebanon, TN 37087 | 4 | 3 | 2,405 | $502,075 | $208 | 39 days |
| 209 Conger DrLebanon, TN 37087 | 5 | 3 | 2,884 | $537,300 | $186 | 0 days |
| 363 Kessel StLebanon, TN 37087 | 4 | 3 | 2,405 | $514,390 | $213 | 54 days |
| 361 Kessel StLebanon, TN 37087 | 4 | 3 | 2,405 | $509,740 | $211 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 203 Conger DrLebanon, TN 37087 | 5 | 3 | 2,744 | $520,780 | 100.0% | $189 | 11 days |
| 205 Conger DrLebanon, TN 37087 | 3 | 2 | 1,728 | $437,610 | 98.3% | $253 | 0 days |
| 375 Kessel StLebanon, TN 37087 | 5 | 3 | 2,481 | $522,970 | 100.0% | $210 | 33 days |
| 201 Conger DrLebanon, TN 37087 | 4 | 3 | 2,744 | $526,770 | 100.0% | $191 | 0 days |
| 352 Kessell StLebanon, TN 37087 | 3 | 2 | 1,728 | $444,440 | 100.0% | $257 | 0 days |
| 350 Kessell StLebanon, TN 37087 | 4 | 3 | 2,884 | $604,990 | 100.0% | $209 | 13 days |
| 377 Kessel StLebanon, TN 37087 | 5 | 3 | 2,495 | $500,000 | 100.0% | $200 | 4 days |
| 369 Kessel StLebanon, TN 37087 | 3 | 2 | 1,721 | $462,500 | 100.0% | $268 | 40 days |
| 366 Kessel StLebanon, TN 37087 | 5 | 3 | 2,481 | $493,490 | 96.8% | $198 | 18 days |
| 112 Hamilton LnLebanon, TN 37087 | 5 | 3 | 2,481 | $504,850 | 100.0% | $203 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.