Market report, updated
Search in the subdivision of Hollis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9308 Sunrise RdRed Boiling Springs, TN 37150 | 3 | 2 | 1,580 | $239,900 | $151 | 45 days |
| 9280 Sunrise RdRed Boiling Springs, TN 37150 | 3 | 2 | 1,580 | $239,900 | $151 | 45 days |
| 9318 Sunrise RdRed Boiling Springs, TN 37150 | 3 | 2 | 1,580 | $239,900 | $151 | 45 days |
| 2153 Jefferson RdSmithville, TN 37166 | 3 | 2 | 1,664 | $274,900 | $165 | 80 days |
| Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 100 days |
| Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 100 days |
| Martha CirlceLafayette, TN 37083 | — | — | — | $84,900 | — | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.