Market report, updated
Search in the subdivision of Kenneth Hollis
Over the last 12 months, homes sold for 94.3% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Donald RdLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 217 Dj DrLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 213 Dj DrLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 209 Dj DrLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 205 Dj DrLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 201 Dj DrLafayette, TN 37083 | — | — | — | $89,900 | — | 61 days |
| 164 Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 8 days |
| 160 Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 8 days |
| 144 Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 8 days |
| 148 Martha CirLafayette, TN 37083 | — | — | — | $84,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 156 Martha CirLafayette, TN 37083 | — | — | — | $84,900 | 100.0% | — | 70 days |
| 104 Donald RdLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 0 days |
| 180 D J DrLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 43 days |
| 108 Donald RdLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 0 days |
| 100 Donald RdLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 0 days |
| 116 Donald RdLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 0 days |
| 112 Donald RdLafayette, TN 37083 | — | — | — | $70,000 | 93.3% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.