Lenox Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395 Devon Chase Unit 6001 2 2 1,306 $318,000 $243 109 days
395 Devon Chase Hl Unit 6401 2 2 1,317 $314,900 $239 256 days
Average: 2.0 2.0 1,311 $316,450 $241 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395 Devon Chase Hl Unit 4301 2 2 1,513 $315,000 $208 89 days
Average: 2.0 2.0 1,513 $315,000 $208 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 Bernard Ave 3 4 2,612 $1,599,000 $1,525,000 $583 111 days 6/24/26
2105 18th Ave S 2 2 1,116 $799,900 $755,000 $676 80 days 9/9/26
395 Devon Chase Hl Unit 3001 2 2 1,513 $345,000 $345,000 $228 139 days 3/19/26
395 Devon Chase Hl Unit 4104 2 2 1,468 $353,900 $345,000 $235 134 days 2/13/26
395 Devon Chase Hl Unit 4201 2 2 1,513 $324,900 $330,000 $218 68 days 10/13/26
395 Devon Chase Hl Unit 3501 2 2 1,523 $325,000 $325,000 $213 102 days 7/16/26
395 Devon Chase Hl Unit 4302 2 2 1,561 $325,000 $318,000 $203 46 days 7/20/26
395 Devon Chase Hl Unit 6501 2 2 1,317 $312,222 $312,222 $237 222 days 6/30/26
395 Devon Chase Hl Unit 6202 2 2 1,306 $312,000 $312,000 $238 112 days 5/26/26
395 Devon Chase Hl Unit 4303 2 2 1,400 $323,000 $285,500 $203 160 days 10/28/26
Average: 2.1 2.2 1,532 $501,992 $485,272 $303 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.