Walnut Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Rita Blanca Drive 5 5 2,857 $579,990 $203 9 days
125 Rita Blanca 4 3 2,618 $571,275 $218 19 days
127 Rita Blanca Drive 5 3 2,511 $566,180 $225 19 days
121 Rita Blanca Drive 5 3 2,511 $544,990 $217 8 days
122 Rita Blanca Drive 4 3 2,618 $544,990 $208 9 days
124 Rita Blanca Drive 4 3 2,273 $537,990 $236 8 days
123 Rita Blanca Drive 4 3 1,821 $467,725 $256 1 day
Average: 4.4 3.3 2,458 $544,734 $223 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8940 Glendale Cv 4 3 2,958 $275,000 $280,000 $94 68 days 3/17/26
Average: 4.0 3.0 2,958 $275,000 $280,000 $94 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.