Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Bur Oak Rd 2 2 1,858 $676,100 $363 8 days
909 Bur Oak Road 2 2 1,939 $675,400 $348 8 days
507 Scarlet Oak Rd 2 2 1,728 $560,940 $324 1 day
505 Scarlet Oak Rd 2 2 1,581 $518,040 $327 1 day
Average: 2.0 2.0 1,776 $607,620 $341 4 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Everglade Drive 3 3 2,385 $917,070 $384 115 days
915 Bur Oak Rd 3 3 2,747 $697,500 $253 0 days
913 Bur Oak Rd 2 2 1,969 $613,970 $311 96 days
717 Great Basin Drive 2 2 1,809 $599,990 $331 24 days
721 Great Basin Drive 2 2 1,600 $573,011 $358 23 days
826 Everglade Drive 2 2 1,600 $557,420 $348 0 days
400 Yellowstone RD 3 3 2,196 $548,190 $249 0 days
426 Yellowstone Rd 2 2 1,403 $513,270 $365 0 days
506 Scarlet Oak Drive 2 2 1,403 $486,090 $346 43 days
Average: 2.3 2.3 1,901 $611,834 $327 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 Everglade Rd 3 4 2,859 $962,800 $962,800 $336 0 days 3/31/26
819 Everglade Dr 3 4 2,712 $960,560 $960,560 $354 0 days 5/28/26
825 Everglade Drive 3 4 3,165 $941,880 $939,880 $296 0 days 7/17/26
912 Bur Oak Rd 3 4 2,712 $929,100 $929,100 $342 0 days 3/27/26
821 E Everglade Drive 3 4 2,712 $912,130 $912,130 $336 197 days 6/18/26
19 Pinnacles Ln 3 3 2,174 $884,070 $884,070 $406 208 days 3/25/26
21 Pinnacles Ln 3 4 2,712 $824,990 $824,990 $304 142 days 5/4/26
901 Bur Oak Drive 3 2 2,012 $654,810 $654,810 $325 0 days 7/23/26
816 Everglade Drive 2 2 1,858 $612,180 $630,480 $339 37 days 6/26/26
804 Everglade Dr 2 2 1,809 $667,550 $627,500 $346 13 days 5/20/26
830 Everglade Dr 3 2 2,089 $622,480 $622,480 $297 0 days 4/13/26
711 Great Basin Dr 2 2 1,969 $610,080 $610,380 $309 116 days 7/28/26
903 Bur Oak Rd 2 2 1,939 $608,150 $608,150 $313 0 days 6/11/26
524 Scarlet Oak Road 2 2 1,403 $515,090 $543,240 $387 230 days 4/15/26
520 Scarlet Oak Rd 2 2 1,728 $522,240 $522,240 $302 0 days 7/28/26
528 Scarlet Oak Td 2 2 1,345 $505,000 $515,600 $383 130 days 3/26/26
511 Scarlet Oak Rd 2 2 1,581 $514,290 $514,290 $325 0 days 7/27/26
501 Scarlet Oak Rd 3 2 1,728 $512,915 $512,915 $296 91 days 4/29/26
428 Yellowstone Rd 2 2 1,345 $506,040 $506,040 $376 0 days 9/4/26
513 Scarlet Oak Rd 2 2 1,581 $469,690 $447,900 $283 56 days 4/28/26
500 Scarlet Oak Rd 2 2 1,403 $419,990 $419,990 $299 35 days 8/14/26
502 Scarlet Oak Road 2 2 1,345 $389,990 $389,990 $289 35 days 8/5/26
Average: 2.5 2.6 2,008 $661,182 $660,887 $329 58 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.