Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 DJ Dr 3 2 1,453 $339,900 $233 44 days
133 Martha Circle 3 2 1,416 $339,900 $240 44 days
305 Irene ct 3 2 1,664 $339,900 $204 19 days
212 DJ Dr 3 2 1,449 $314,900 $217 22 days
308 Irene Court 3 2 1,449 $314,900 $217 81 days
137 Martha Circle 3 2 1,419 $314,900 $221 81 days
300 Irene Court 3 2 1,410 $314,900 $223 85 days
304 Irene Court 3 2 1,410 $314,900 $223 85 days
104 Donald Rd 3 2 1,530 $309,900 $202 99 days
100 Donald Dr 3 2 1,525 $309,900 $203 166 days
Average: 3.0 2.0 1,472 $321,400 $218 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.