Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Old Spring Lane 5 3 2,665 $499,900 $187 4 days
103 Barnwood Rd 4 3 2,420 $474,900 $196 42 days
2882 Old Spring Lane 4 3 2,882 $459,900 $159 11 days
101 Barnwood Rd 3 2 1,679 $443,340 $264 4 days
416 Old Spring Lane 4 3 2,420 $439,900 $181 26 days
2665 Old Spring Lane 4 3 2,665 $439,900 $165 33 days
2405 Old Spring Lane 3 3 2,416 $429,900 $177 46 days
2340 Old Spring Lane 3 3 2,340 $419,900 $179 18 days
2155 Old Spring Lane 3 3 2,155 $409,900 $190 39 days
1841 Old Spring Lane 3 2 1,841 $399,900 $217 11 days
1679 Old Spring Lane 3 2 1,679 $389,900 $232 5 days
Average: 3.5 2.7 2,287 $437,030 $195 22 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Old Spring Lane 4 3 2,882 $542,372 $188 0 days
516 Old Spring Lane 4 3 2,882 $533,537 $185 0 days
502 Old Spring Lane 4 3 2,882 $522,539 $181 0 days
525 Old Spring Lane 4 3 2,882 $511,123 $177 0 days
518 Old Spring Lane 4 3 2,882 $502,513 $174 0 days
519 Old Spring Lane 3 3 2,416 $498,985 $206 0 days
521 Old Spring Lane 4 4 2,882 $494,500 $171 0 days
108 Barnwood Rd 3 3 2,416 $439,900 $182 0 days
517 Old Spring Lane 3 3 2,340 $434,288 $185 0 days
523 Old Spring Lane 3 2 1,841 $422,840 $229 0 days
412 Old Spring Lane 3 2 1,841 $399,900 $217 14 days
Average: 3.5 2.9 2,558 $482,045 $190 1 day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Barnwood Rd 4 4 2,882 $564,276 $564,276 $195 0 days 5/11/26
107 Barnwood Rd 4 4 2,882 $551,720 $551,720 $191 0 days 7/23/26
103 Rock Chimney Rd 5 3 2,882 $544,502 $544,502 $188 0 days 4/1/26
110 Rock Chimney Rd 5 4 2,882 $539,900 $539,900 $187 21 days 6/17/26
417 Old Spring Lane 4 3 2,882 $539,297 $539,297 $187 24 days 7/21/26
415 Old Spring Lane 4 3 2,882 $537,082 $537,082 $186 0 days 4/21/26
409 Old Spring Lane 4 3 2,882 $535,060 $535,060 $185 0 days 5/29/26
109 Rock Chimney Rd 4 3 2,882 $534,900 $534,900 $185 31 days 5/29/26
423 Old Spring Lane 4 3 2,882 $534,632 $534,632 $185 0 days 7/24/26
418 Old Spring Lane 4 3 2,882 $524,070 $522,070 $181 0 days 9/23/26
407 Old Spring Lane 4 3 2,882 $515,458 $515,458 $178 0 days 5/8/26
102 Barnwood Rd 4 3 2,882 $500,490 $509,846 $176 0 days 8/27/26
419 Old Spring Lane 4 4 2,665 $499,900 $499,900 $187 7 days 8/14/26
108 Rock Chimney Rd 5 3 2,496 $489,900 $489,900 $196 33 days 8/25/26
107 Rock Chimney Road 3 3 2,416 $489,900 $489,900 $202 8 days 3/30/26
104 Barnwood Rd 3 3 2,416 $489,189 $489,189 $202 0 days 9/22/26
425 Old Spring Lane 3 3 2,416 $470,300 $488,267 $202 0 days 8/24/26
111 Rock Chimney Rd 3 3 2,340 $479,900 $479,900 $205 21 days 6/4/26
421 Old Spring Lane 3 3 2,340 $454,452 $454,452 $194 0 days 6/17/26
105 Barnwood Rd 3 2 1,841 $444,630 $444,630 $241 0 days 8/7/26
104 Rock Chimney Rd 3 3 2,155 $429,900 $429,900 $199 12 days 7/13/26
503 Old Spring Lane 3 2 1,679 $423,510 $423,510 $252 0 days 9/16/26
414 Old Spring Lane 3 2 1,679 $424,900 $422,900 $251 35 days 7/24/26
Average: 3.7 3.0 2,566 $500,776 $501,790 $198 8 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.