Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Kessel Street 4 3 2,744 $527,930 $192 39 days
375 Kessel Street 5 3 2,481 $524,990 $211 30 days
367 Kessel St 4 3 2,495 $519,990 $208 25 days
220 Conger Dr 4 3 2,744 $519,990 $189 10 days
373 Kessel St 4 3 2,495 $509,990 $204 25 days
212 Conger Dr 4 3 2,885 $484,990 $168 47 days
202 Conger Dr 4 3 2,744 $474,990 $173 46 days
216 Conger Dr 4 4 2,401 $472,990 $196 11 days
215 Conger Dr 4 3 2,481 $469,990 $189 17 days
214 Conger Dr 4 3 2,436 $462,990 $190 25 days
213 Conger Dr 3 2 1,721 $419,990 $244 47 days
Average: 4.0 3.0 2,511 $489,893 $197 30 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Kessel St 4 3 2,885 $543,280 $188 0 days
209 Conger Drive 5 3 2,884 $537,300 $186 0 days
201 Conger Dr 4 3 2,744 $526,770 $191 0 days
203 Conger Dr 5 3 2,744 $520,780 $189 11 days
363 Kessel St 4 3 2,405 $514,390 $213 54 days
361 Kessel St 4 3 2,405 $509,740 $211 0 days
215 Conger St 5 3 2,884 $508,230 $176 0 days
362 Kessel St 4 3 2,405 $506,870 $210 0 days
224 Conger Dr 4 3 2,481 $505,140 $203 0 days
357 Kessel St 4 3 2,405 $496,100 $206 0 days
200 Conger Drive 4 3 2,405 $487,870 $202 39 days
207 Conger Dr 3 2 1,721 $471,060 $273 0 days
205 Conger Drive 3 2 1,728 $445,000 $257 0 days
352 Kessell St 3 2 1,728 $444,440 $257 0 days
355 Kessel St 3 2 1,728 $440,890 $255 0 days
359 Kessel St 3 2 1,728 $439,960 $254 0 days
Average: 3.9 2.7 2,330 $493,613 $217 6 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Kessell St 4 3 2,884 $604,990 $604,990 $209 13 days 9/23/26
116 Hamilton Ln 5 3 2,884 $559,990 $545,000 $188 84 days 6/23/26
217 Conger Dr 5 3 2,744 $539,990 $538,190 $196 75 days 5/1/26
223 Conger Drive 4 3 2,481 $524,990 $524,990 $211 108 days 7/17/26
221 Conger Dr 4 3 2,744 $524,948 $524,948 $191 0 days 4/20/26
371 Kessel St 5 3 2,758 $515,000 $523,849 $189 187 days 4/13/26
370 Kessell Street 5 3 2,481 $520,000 $520,000 $209 0 days 6/8/26
108 Hamilton Ln 5 3 2,884 $519,990 $519,990 $180 22 days 7/14/26
112 Hamilton Ln 5 3 2,481 $504,850 $504,850 $203 0 days 8/19/26
377 Kessel St 5 3 2,495 $500,000 $500,000 $200 4 days 9/4/26
366 Kessel Street 5 3 2,481 $510,000 $493,490 $198 18 days 8/24/26
218 Conger Dr Unit #126 4 3 2,495 $499,990 $470,000 $188 0 days 4/30/26
369 Kessel Street 3 2 1,721 $462,500 $462,500 $268 40 days 8/31/26
219 Conger Drive 3 2 1,728 $449,990 $444,990 $257 10 days 6/30/26
Average: 4.4 2.9 2,518 $516,944 $512,699 $206 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.