Market report, updated
Search in the subdivision of Hickory Ridge
Over the last 6 months, homes sold for 94.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Sagebrush WayDover, TN 37058 | — | — | — | $49,900 | — | 33 days |
| 263 Marys LnLafayette, TN 37083 | 3 | 2 | 1,780 | $389,900 | $219 | 56 days |
| Saddleback DrDover, TN 37058 | — | — | — | $60,000 | — | 67 days |
| 73 Marys LnLafayette, TN 37083 | 3 | 2 | 1,603 | $395,000 | $246 | 87 days |
| Topside DrDover, TN 37058 | — | — | — | $90,000 | — | 126 days |
| 45 Saddleback DrDover, TN 37058 | — | — | — | $45,000 | — | 295 days |
| 1 Saddleback DrDover, TN 37058 | — | — | — | $169,900 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18 Cedar Ridge CirCrossville, TN 38558 | 3 | 2 | 2,314 | $550,000 | 93.9% | $237 | 56 days |
| 1000 Hickory Ridge DrFranklin, TN 37064 | 3 | 3 | 1,550 | $710,000 | 97.9% | $458 | 35 days |
| 85 Acorn TrlHartsville, TN 37074 | 3 | 2 | 1,864 | $345,000 | 98.6% | $185 | 51 days |
| 125 Hickory Ridge LnHartsville, TN 37074 | 3 | 2 | 1,508 | $336,850 | 99.1% | $223 | 78 days |
| Saddleback DrDover, TN 37058 | — | — | — | $60,000 | 80.0% | — | 158 days |
| 241 Marys LnLafayette, TN 37083 | 3 | 2 | 1,800 | $384,000 | 97.2% | $213 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.