Market report, updated
Search in the subdivision of Timber Ridge
Over the last 6 months, homes sold for 98.5% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Hunter Bryce LnLebanon, TN 37087 | 3 | 3 | 2,574 | $615,000 | $238 | 3 days |
| 130 Mills Park Rd Unit 15Gatlinburg, TN 37738 | 6 | 7 | 5,008 | $2,499,000 | $499 | 4 days |
| 620 Timber Ridge DrCounce, TN 38326 | 3 | 2 | 1,450 | $499,900 | $344 | 10 days |
| 323 Timber LnLebanon, TN 37087 | 4 | 3 | 2,690 | $589,900 | $219 | 8 days |
| 113 Timber Ridge CtAlvaton, KY 42122 | 4 | 4 | 4,840 | $699,900 | $144 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1957 Hardwood LnSoddy Daisy, TN 37379 | 3 | 3 | 1,920 | $385,000 | $200 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2141 Short Leaf LnSoddy Daisy, TN 37379 | 3 | 3 | 1,316 | $269,900 | 100.0% | $205 | 0 days | Oct 30, 2026 |
| 1896 Coffee Tree LnSoddy Daisy, TN 37379 | 3 | 2 | 1,386 | $300,000 | 97.1% | $216 | 0 days | Sep 30, 2026 |
| 1999 Hardwood LnSoddy Daisy, TN 37379 | 3 | 2 | 1,310 | $330,000 | 101.5% | $251 | 12 days | Sep 30, 2026 |
| 405 Hunter Bryce LnLebanon, TN 37087 | 4 | 3 | 2,525 | $545,000 | 96.5% | $215 | 9 days | Sep 2, 2026 |
| 315 Timber Ridge DrCounce, TN 38326 | 3 | 2 | 1,609 | $412,000 | 98.3% | $256 | 0 days | Aug 31, 2026 |
| 130 Mills Park Rd Unit 9Gatlinburg, TN 37738 | 6 | 6 | 6,275 | $2,400,000 | 96.0% | $382 | 12 days | Aug 17, 2026 |
| 9108 Broad Leaf LnSoddy Daisy, TN 37379 | 4 | 3 | 2,012 | $390,000 | 98.7% | $193 | 0 days | Jul 29, 2026 |
| 190 Pima TrlLebanon, TN 37087 | 4 | 3 | 3,048 | $639,900 | 98.5% | $209 | 55 days | Jul 29, 2026 |
| 144 Jenny DrMadisonville, TN 37354 | 3 | 2 | 1,660 | $345,000 | 98.6% | $207 | 2 days | Jul 28, 2026 |
| 2045 Short Leaf LnSoddy Daisy, TN 37379 | 3 | 3 | 1,668 | $329,000 | 100.0% | $197 | 0 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.