Market report, updated
Search in the subdivision of Brookside Farms
Over the last 6 months, homes sold for 99.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2746 Jasmine St Unit 75Lebanon, TN 37087 | 4 | 4 | 2,879 | $859,900 | $298 | 1 day |
| 509 Brookridge LnLebanon, TN 37087 | 3 | 4 | 3,201 | $784,900 | $245 | 1 day |
| 811 Brookdale Ct Unit 128Lebanon, TN 37087 | 3 | 3 | 2,768 | $789,900 | $285 | 11 days |
| 2764 Jasmine StLebanon, TN 37087 | 3 | 3 | 2,592 | $769,900 | $297 | 15 days |
| 2752 Jasmine St Unit 72Lebanon, TN 37087 | 4 | 3 | 2,355 | $699,900 | $297 | 15 days |
| 807 Brookdale Ct Unit 130Lebanon, TN 37087 | 4 | 3 | 2,392 | $709,900 | $296 | 28 days |
| 2751 Jasmine St Unit 145Lebanon, TN 37087 | 3 | 3 | 2,670 | $779,900 | $292 | 31 days |
| 2754 Jasmine St Unit 71Lebanon, TN 37087 | 3 | 3 | 2,587 | $769,900 | $297 | 31 days |
| 1107 Joe Martin LnLebanon, TN 37087 | 4 | 3 | 2,710 | $699,000 | $257 | 35 days |
| 816 Brookdale CtLebanon, TN 37087 | 4 | 4 | 2,947 | $847,500 | $287 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2766 Jasmine StLebanon, TN 37087 | 4 | 3 | 2,773 | $789,900 | $284 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 802 Brookdale Ct Unit 135Lebanon, TN 37087 | 3 | 3 | 2,832 | $819,900 | 100.0% | $289 | 33 days | Oct 21, 2026 |
| 2750 Jasmine St Unit 73Lebanon, TN 37087 | 4 | 3 | 3,003 | $879,900 | 100.0% | $293 | 6 days | Sep 30, 2026 |
| 2748 Jamine StLebanon, TN 37087 | 4 | 3 | 2,810 | $799,900 | 100.0% | $284 | 0 days | Jun 30, 2026 |
| 1123 Joe Martin LnLebanon, TN 37087 | 4 | 3 | 2,846 | $690,000 | 98.6% | $242 | 38 days | Jun 11, 2026 |
| 1125 Joe Martin LnLebanon, TN 37087 | 3 | 4 | 2,582 | $692,500 | 100.0% | $268 | 85 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.