Market report, updated
Search in the subdivision of Knoll Creek
Over the last 6 months, homes sold for 97.6% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1202 Tucker DrLebanon, TN 37087 | 4 | 3 | 2,375 | $484,990 | $204 | 88 days |
| 1514 Hartview LnLebanon, TN 37087 | 4 | 3 | 2,375 | $484,990 | $204 | 96 days |
| 1204 Tucker DrLebanon, TN 37087 | 4 | 4 | 2,648 | $499,990 | $188 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Tucker DrLebanon, TN 37087 | 5 | 4 | 2,858 | $593,285 | $207 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1612 Belle CtLebanon, TN 37087 | 4 | 3 | 2,375 | $499,990 | 100.0% | $210 | 90 days | Oct 29, 2026 |
| 1607 Belle CtLebanon, TN 37087 | 5 | 4 | 3,240 | $600,000 | 95.6% | $185 | 0 days | Oct 23, 2026 |
| 1509 Hartview LnLebanon, TN 37087 | 5 | 5 | 3,078 | $614,990 | 100.0% | $199 | 34 days | Oct 13, 2026 |
| 1610 Belle CtLebanon, TN 37087 | 4 | 4 | 2,648 | $561,990 | 97.3% | $212 | 17 days | Sep 21, 2026 |
| 1512 Hartview LnLebanon, TN 37087 | 3 | 2 | 1,833 | $496,990 | 97.1% | $271 | 2 days | Aug 28, 2026 |
| 1605 Belle CtLebanon, TN 37087 | 5 | 4 | 2,858 | $549,990 | 100.0% | $192 | 6 days | Aug 26, 2026 |
| 1611 Belle CtLebanon, TN 37087 | 4 | 4 | 2,648 | $525,000 | 89.8% | $198 | 30 days | Aug 20, 2026 |
| 1609 Belle CtLebanon, TN 37087 | 4 | 3 | 2,375 | $474,990 | 100.0% | $199 | 74 days | Aug 14, 2026 |
| 1606 Belle CtLebanon, TN 37087 | 5 | 4 | 3,240 | $574,990 | 92.0% | $177 | 31 days | Aug 7, 2026 |
| 1206 Tucker DrLebanon, TN 37087 | 4 | 4 | 2,648 | $524,990 | 100.0% | $198 | 41 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.