Market report, updated
Search in the zip of 37030
Over the last 6 months, homes sold for 93.9% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Cookeville HwyCarthage, TN 37030 | 3 | 1 | 1,364 | $239,900 | $175 | 0 days |
| 133 Cookeville HwyCarthage, TN 37030 | 2 | 2 | 2,308 | $349,900 | $151 | 0 days |
| 108 Third Ave ECarthage, TN 37030 | — | — | — | $399,900 | — | 1 day |
| 309 Spring StCarthage, TN 37030 | — | — | — | $180,000 | — | 4 days |
| 5 Turkey Knob LnCarthage, TN 37030 | 3 | 2 | 1,848 | $375,000 | $202 | 5 days |
| 275 Lakeside DrCarthage, TN 37030 | 3 | 2 | 1,578 | $276,900 | $175 | 5 days |
| 208 Myers TerCarthage, TN 37030 | 4 | 3 | 2,518 | $489,900 | $194 | 7 days |
| 217 College Ave ECarthage, TN 37030 | 4 | 2 | 2,174 | $235,500 | $108 | 13 days |
| Riverbend LnCarthage, TN 37030 | — | — | — | $199,999 | — | 13 days |
| Riverbend LnCarthage, TN 37030 | — | — | — | $199,999 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Holliman LnCarthage, TN 37030 | 3 | 1 | 1,170 | $84,900 | $72 | 3 days |
| 101 Upper Ferry RdCarthage, TN 37030 | — | — | — | $135,000 | — | 27 days |
| 101 Upper Ferry RdCarthage, TN 37030 | 2 | 1 | 1,066 | $135,000 | $126 | 27 days |
| 19 Massey RdCarthage, TN 37030 | 3 | 4 | 3,440 | $699,900 | $203 | 34 days |
| 168 Turkey Creek HwyCarthage, TN 37030 | 3 | 2 | 1,664 | $368,900 | $221 | 46 days |
| 301 Cullum StCarthage, TN 37030 | 4 | 2 | 2,371 | $405,000 | $170 | 68 days |
| 378 Cookeville HwyCarthage, TN 37030 | — | — | — | — | — | 49 days |
| 386 Cookeville HwyCarthage, TN 37030 | 3 | 4 | 1,660 | — | — | 49 days |
| 212 Dixon Springs HwyCarthage, TN 37030 | 3 | 2 | 1,566 | $275,000 | $175 | 71 days |
| 3 Off Kennys Bend LnCarthage, TN 37030 | — | — | — | $24,500 | — | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Third Ave WCarthage, TN 37030 | — | — | — | $650,000 | 81.3% | — | 877 days | Nov 6, 2026 |
| 294 Lakeside DrCarthage, TN 37030 | 3 | 2 | 1,584 | $435,000 | 89.5% | $274 | 37 days | Oct 15, 2026 |
| 23 Elmwood BlvdCarthage, TN 37030 | 3 | 2 | 2,133 | $373,000 | 91.0% | $174 | 92 days | Oct 13, 2026 |
| 320 Lebanon HwyCarthage, TN 37030 | 3 | 2 | 1,950 | $200,000 | 91.0% | $102 | 19 days | Oct 9, 2026 |
| 636 Carmack AveCarthage, TN 37030 | 4 | 2 | 2,631 | $340,000 | 98.6% | $129 | 345 days | Oct 1, 2026 |
| 117 Whitefield LnCarthage, TN 37030 | 4 | 3 | 2,100 | $615,000 | 100.0% | $292 | 0 days | Sep 30, 2026 |
| 20 Riverbend LnCarthage, TN 37030 | 3 | 3 | 3,640 | $675,000 | 96.4% | $185 | 50 days | Sep 29, 2026 |
| Massey RdCarthage, TN 37030 | — | — | — | $160,000 | 85.4% | — | 366 days | Sep 29, 2026 |
| 48 Fox Run LnCarthage, TN 37030 | 3 | 3 | 2,232 | $401,000 | 93.3% | $179 | 215 days | Sep 26, 2026 |
| 144 Cumberland Cove DrCarthage, TN 37030 | 4 | 2 | 1,737 | $319,900 | 100.0% | $184 | 42 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.