Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1689 Foston Ln 2 3 2,107 $385,000 $182 53 days
1634 Foston Ln 2 2 1,922 $385,000 $200 67 days
1640 Foston Ln 2 2 1,574 $349,500 $222 158 days
1648 Foston Ln 2 2 1,574 $338,500 $215 52 days
1804 Neswick Ct 2 2 1,468 $325,000 $221 45 days
Average: 2.0 2.2 1,729 $356,600 $208 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.