Market report, updated
Search in the subdivision of One Lebanon Place
Over the last 6 months, homes sold for 97.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Seneca StLebanon, TN 37090 | 4 | 4 | 2,042 | $359,990 | $176 | 1 day |
| 409 Seneca StLebanon, TN 37090 | 4 | 4 | 2,042 | $324,990 | $159 | 36 days |
| 405 Seneca StLebanon, TN 37090 | 4 | 4 | 2,042 | $339,990 | $166 | 40 days |
| 623 Granby RdLebanon, TN 37090 | 3 | 4 | 1,918 | $309,990 | $161 | 42 days |
| 725 Lamford DrLebanon, TN 37090 | 3 | 3 | 2,011 | $374,990 | $186 | 47 days |
| 713 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,912 | $339,990 | $177 | 49 days |
| 717 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,912 | $339,990 | $177 | 61 days |
| 516 Hinton StLebanon, TN 37090 | 2 | 3 | 1,364 | $279,990 | $205 | 62 days |
| 701 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,944 | $389,990 | $200 | 97 days |
| 513 Hinton StLebanon, TN 37090 | 2 | 3 | 1,364 | $289,990 | $212 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 627 Granby RdLebanon, TN 37090 | 3 | 4 | 1,918 | $344,990 | $179 | 26 days |
| 400 Seneca StLebanon, TN 37090 | 4 | 4 | 2,042 | $359,990 | $176 | 9 days |
| 721 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,944 | $399,990 | $205 | 0 days |
| 707 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,912 | $349,990 | $183 | 30 days |
| 629 Granby RdLebanon, TN 37090 | 4 | 4 | 2,042 | $367,990 | $180 | 1 day |
| 407 Seneca StLebanon, TN 37090 | 3 | 4 | 1,918 | $329,990 | $172 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 719 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,944 | $369,990 | 92.5% | $190 | 10 days |
| 401 Seneca StLebanon, TN 37090 | 4 | 4 | 2,042 | $364,990 | 101.4% | $178 | 9 days |
| 403 Seneca StLebanon, TN 37090 | 3 | 4 | 1,918 | $329,990 | 95.7% | $172 | 0 days |
| 711 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,944 | $379,990 | 95.0% | $195 | 40 days |
| 715 Lamford DrLebanon, TN 37090 | 3 | 3 | 2,011 | $349,990 | 93.3% | $174 | 49 days |
| 521 Hinton StLebanon, TN 37090 | 4 | 4 | 2,042 | $333,000 | 100.0% | $163 | 49 days |
| 709 Lamford DrLebanon, TN 37090 | 3 | 3 | 1,944 | $389,990 | 100.0% | $200 | 0 days |
| 705 Lamford DrLebanon, TN 37090 | 3 | 3 | 2,011 | $364,990 | 97.3% | $181 | 0 days |
| 520 Hinton StLebanon, TN 37090 | 4 | 4 | 2,042 | $349,990 | 97.2% | $171 | 1 day |
| 522 Hinton StLebanon, TN 37090 | 3 | 4 | 1,918 | $344,990 | 100.0% | $179 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.